Past Worshipful Masters
of
Mt. Moriah Lodge No. 08 F. & A. M
– – –
W:. = Worshipful R:. W:. = Right Worshipful M:. W:. = Most Worshipful
* = Deceased • = Youngest WM in State History
Status | Title | Name | Years |
* | W:. | Br. Moses Aldrich | 1804 – 1809 |
* | W:. | Br. Christopher Dexter | 1809 – 1811 |
* | W:. | Br. Ahab Read | 1811 – 1813 |
* | W:. | Br. Thomas Mann | 1813 – 1816 |
* ¤ | W:. | Br. Nathaniel Mowry, II | 1816 – 1817 |
* | W:. | Br. John Dexter | 1817 – 1820 |
* | W:. | Br. Winsor Aldrich | 1820 – 1821 |
* | W:. | Br. Lewis Dexter | 1817 – 1820 |
* | W:. | Br. Winsor Aldrich | 1820 – 1821 |
* | W:. | Br. Lewis Dexter | 1821 – 1824 |
* | W:. | Br. Mowry Clark | 1824 – 1826 |
* | W:. | Br. Ashel Angel | 1826 – 1828 |
* | W:. | Br. Samuel Gardner | 1828 – 1837 |
* | W:. | Br. Ephraim Sayles | 1837 – 1845 |
* | W:. | Br. Ashel Angel | 1845 – 1847 |
* | W:. | Br. Stephen Smith, Jr. | 1847 – 1848 |
* | W:. | Br. Ephraim Sayles | 1848 – 1850 |
* | W:. | Br. Daniel Mowry | 1850 – 1855 |
* | W:. | Br. Joseph Bicknell | 1855 – 1857 |
* | W:. | Br. Daniel Mowry | 1857 – 1858 |
* | W:. | Br. Stafford Mowry | 1858 – 1860 |
* | W:. | Br. Augustus Aldrich | 1860 – 1861 |
* | W:. | Br. Daniel Sayles | 1861 – 1863 |
* | W:. | Br. Thomas A. Newell | 1863 – 1864 |
* | W:. | Br. H. H. Jenks | 1864 – 1865 |
* | W:. | Br. Augustus M. Aldrich | 1865 – 1866 |
* | W:. | Br. William D. Aldrich | 1866 – 1867 |
* | W:. | Br. Stephen Wright | 1867 – 1868 |
* | W:. | Br. Arlon Mowry | 1868 – 1869 |
* | W:. | Br. William D. Aldrich | 1869 – 1870 |
* | W:. | Br. Robert McArthur | 1870 – 1871 |
* | W:. | Br. Alonzo P. Bosworth | 1871 – 1873 |
* | W:. | Br. Francis M. Jeffers | 1873 – 1874 |
* | W:. | Br. Samuel Aull | 1874 – 1875 |
* | W:. | Br. Martin C. Latham | 1875 – 1876 |
* | W:. | Br. William H. Davis | 1876 – 1877 |
* | W:. | Br. Nathan E. Peabody | 1877 – 1878 |
* | W:. | Br. William Munroe | 1878 – 1880 |
* | W:. | Br. Henry Potter | 1880 – 1881 |
* | W:. | Br. Gustave Wilkins | 1881 – 1882 |
* | W:. | Br. Charles E. Clarke | 1882 – 1883 |
* | W:. | Br. Hiram Brown | 1883 – 1885 |
* | W:. | Br. Gustine Wilkins | 1885 – 1886 |
* | W:. | Br. Charles McGowan | 1886 – 1887 |
* | W:. | Br. James Meers | 1887 – 1889 |
* | W:. | Br. James Lee | 1889 – 1891 |
* | W:. | Br. Alfred Curtis | 1891 – 1892 |
* | W:. | Br. Walter Livesley | 1892 – 1893 |
* | W:. | Br. John W. Hall | 1893 – 1894 |
* | W:. | Br. Edward W. Knight | 1894 – 1895 |
* | W:. | Br. Walter E. Fiske | 1895 – 1896 |
* | W:. | Br. Israel P. Rounds | 1896 – 1897 |
* | W:. | Br. Albert Barbour | 1897 – 1898 |
* | W:. | Br. Charles H. Crompton | 1898 – 1899 |
* | W:. | Br. Walter F. Brown | 1899 – 1900 |
* | W:. | Br. William A. Aldrich | 1900 – 1901 |
* | W:. | Br. David Ross | 1901 – 1902 |
* | W:. | Br. Charles H. Paine | 1902 – 1903 |
* | W:. | Br. Arnold W. Angell | 1903 – 1904 |
* | W:. | Br. Walter Collings | 1904 – 1905 |
* | W:. | Br. Horace W. Woodman | 1905 – 1906 |
* | M:. W:. P.G.M. | Br. Wilbur A. Scott | 1906 – 1907 |
* | W:. | Br. Walter O. Scott | 1907 – 1908 |
* | W:. | Br. Robert J. H. Bethel | 1908 – 1909 |
* | W:. | Br. Fred Murphy | 1909 – 1910 |
* | W:. | Br. Edgar F. Curtis | 1910 – 1911 |
* | W:. | Br. James Precious | 1911 – 1912 |
* | W:. | Br. B. A. Webber | 1912 – 1913 |
* | W:. | Br. Frank W. Curtis | 1913 – 1914 |
* | W:. | Br. George O. Eddy | 1914 – 1915 |
* | W:. | Br. William W. Scott | 1915 – 1916 |
* | W:. | Br. John Jackson | 1916 – 1917 |
* | W:. | Br. Waiter Cockshutt | 1917 – 1918 |
* | W:. | Br. Herbert Bastow | 1918 – 1919 |
* | W:. | Br. Oscar H. Knight | 1919 – 1920 |
* | W:. | Br. Christopher H. Burton | 1920 – 1921 |
* | W:. | Br. Alfred Gardner | 1921 – 1922 |
* | W:. | Br. John T. Axon | 1922 – 1923 |
* | W:. | Br. Ralph B. Jackson | 1923 – 1924 |
* | W:. | Br. Arthur C. Nichols | 1924 – 1925 |
* | W:. | Br. Harry Hall | 1925 – 1926 |
* | W:. | Br. Melville M. Clark | 1926 – 1927 |
* | W:. | Br. Thomas Baines | 1927 – 1928 |
* | W:. | Br. Joseph A. Foster | 1928 – 1929 |
* | W:. | Br. Fred E. Angell | 1929 – 1930 |
* | W:. | Br. Walter Lund | 1930 – 1931 |
* | W:. | Br. William F. Smith | 1931 – 1932 |
* | W:. | Br. Fredrick B. A. Gower | 1932 – 1933 |
* | W:. | Br. James H. Aldred | 1933 – 1934 |
* | W:. | Br. John H. Caldwell | 1934 – 1935 |
* | W:. | Br. Carl Schofield | 1935 – 1936 |
* | W:. | Br. Joseph Bains | 1936 – 1937 |
* | W:. | Br. Vernon P. Hall | 1937 – 1938 |
* | W:. | Br. Fredrick C. Liebrich | 1938 – 1939 |
* | W:. | Br. Everett Critchley | 1939 – 1940 |
* | W:. | Br. Henry W. Story | 1940 – 1941 |
* | W:. | Br. Albert E. Gardner | 1941 – 1942 |
* | W:. | Br. Davis E. Hill | 1942 – 1943 |
* | W:. | Br. E. Sidney Sherman | 1943 – 1944 |
* | W:. | Br. Joseph J. Davis | 1944 – 1945 |
* | W:. | Br. J. Burton Phetteplace | 1945 – 1946 |
* | W:. | Br. Alfred F. Arnold | 1946 – 1947 |
* | W:. | Br. Norman F. Hulme | 1947 – 1948 |
* | W:. | Br. W. Harlow Kahler | 1948 – 1949 |
* | W:. | Br. J. Hall Birchell | 1949 – 1950 |
* | W:. | Br. Milton M. Moskol | 1950 – 1951 |
* | W:. | Br. E. Howard Dickey | 1951 – 1952 |
* | W:. | Br. Robert A. Butler | 1952 – 1953 |
* | W:. | Br. Lester D. Kay | 1953 – 1954 |
* | W:. | Br. Ralph C. Foster | 1954 – 1955 |
* | W:. | Br. Louis Large | 1955 – 1956 |
* | W:. | Br. Charles R. Morton | 1956 – 1957 |
* | W:. | Br. Andrew Seaton | 1957 – 1958 |
* | W:. | Br. Leonard A. Story | 1958 – 1959 |
* | W:. | Br. Pat Golia | 1959 – 1960 |
* | W:. | Br. Robert H. Angell | 1960 – 1961 |
* | W:. | Br. Norman J. Rattey | 1961 – 1962 |
* | W:. | Br. Thomas Y. Jackson, III | 1962 – 1963 |
* | W:. | Br. Oscar J. Seguin | 1963 – 1964 |
* | W:. | Br. George W. Verdon, Jr. | 1964 – 1965 |
* | W:. | Br. Arnold I. Langley | 1965 – 1966 |
* | W:. | Br. Albert E. Proffitt, Jr. | 1966 – 1967 |
* | W:. | Br. Frank R. Long | 1967 – 1968 |
W:. | Br. Fredrick L. Walmsley | 1968 – 1969 | |
* | W:. | Br. Ross F. Long | 1969 – 1970 |
* | W:. | Br. Charles A. Henry | 1970 – 1971 |
* | W:. | Br. George P. Keisling, Jr. | 1971 – 1972 |
* | R:. W:. | Br. Ernest Hulme | 1972 – 1973 |
* | W:. | Br. James E. Vanstone | 1973 – 1974 |
* | W:. | Br. Robert C. Long | 1974 – 1975 |
W:. | Br. James M. Robinson | 1975 – 1976 | |
* | W:. | Br. Willard S. Crossley | 1976 – 1977 |
W:. | Br. John MacQueen, Jr. | 1977 – 1978 | |
W:. | Br. William A. Wilson | 1978 – 1979 | |
W:. | Br. Raymond W. Potter, Jr. | 1979 – 1980 | |
W:. | Br. John R. Birchell | 1980 – 1981 | |
* | W:. | Br. Andrew Celano | 1981 – 1982 |
R:. W:. | Br. Wayne A. Wunschel | 1982 – 1983 | |
W:. | Br. William J. Wunschel, Jr. | 1983 – 1984 | |
W:. | Br. Bradford R. Bellows | 1984 – 1985 | |
* | W:. | Br. Fredrick J. Meers, Jr. | 1985 – 1986 |
* | W:. | Br. Neal A. Fiorio | 1986 – 1987 |
W:. | Br. Earl R. Fairhurst | 1987 – 1988 | |
* | W:. | Br. James B. Haworth | 1988 – 1989 |
W:. | Br. Mark R. Antrop | 1989 – 1990 | |
* | W:. | Br. Stephen Langley | 1990 – 1991 |
* | W:. | Br. Fredrick J. Meers, Jr. | 1991 – 1993 |
* | W:. | Br. Stephen Langley | 1993 – 1994 |
* | W:. | Br. Fredrick J. Meers, Jr . | 1994 – 1995 |
W:. | Br. Joseph A. Cinq-Mars | 1995 – 1996 | |
W:. | Br. Terrell E. Parker | 1996 – 1997 | |
W:. | Br. Roger N. Lepire | 1997 – 1998 | |
W:. | Br. Andrew Konnerth, III | 1998 – 1999 | |
* | W:. | Br. Mark C. Lauzon | 1999 – 2000 |
W:. | Br. Robert J. Cornell | 2000 – 2001 | |
* | W:. | Br. Franklin A. Ball | 2001 – 2002 |
W:. | Br. Todd W. Lauzon | 2002 – 2003 | |
W:. | Br. Roger N. Lepire | 2003 – 2004 | |
W:. | Br. George Camparone, Jr. | 2004 – 2005 | |
W:. | Br. Robert J. Cornell | 2005 – 2006 | |
W:. | Br. James Isherwood | 2006 – 2007 | |
M:. W:. G.M. (2021 – 2022) | Br. Robert B. Ellston | 2007 – 2008 | |
W:. | Br. James W. Bethel, Jr. | 2008 – 2010 | |
W:. | Br. Joe E. Renning | 2010 – 2011 | |
W:. | Br. A. Benjamin Dawson | 2011 – 2012 | |
W:. | Br. James E. Lapastora | 2012 – 2013 | |
R:. W:. A.G.C. (N.D.) | Br. Michael D. Picard | 2013 – 2014 | |
R:. W:. D.D.G.M. At Large (2021 – 2022) | Br. David D. Lancaster | 2014 – 2015 | |
W:. | Br. James E. Caouette | 2015 – 2016 | |
• | W:. G.P. | Br. Rowan A. Gottschalk | 2016 – 2017 |
R:. W:. A.G.C. (N.D.) | Br. Michael D. Picard | 2017 – 2018 | |
W:. G.M.C. At Large (2021 – 2022) | Br. Antonio H. Rodrigues | 2018 – 2019 | |
W:. G.S.D. | Br. Matthew D. Cerullo | 2019 – 2021 | |
W:. | Br. J. Ryan McNelis | 2021 – 2022 |
Honorary Past masters
–
* Br. Arthur G. Johnson
Br. Albert LaRiviere, Jr.